STYLE# 50567-W


THE FOLLOWING VARIATIONS ARE IN STOCK FOR IMMEDIATE SHIPMENT
Metal | Color | Level | Quality | Size | Qty | |
---|---|---|---|---|---|---|
14kt | Pink | Complete | SI2, H-I | 07 | 3 | |
14kt | White | Complete | SI2, H-I | 07 | 3 | |
14kt | White | Polished Blank (no stones) | 07 | 4 | ||
14kt | Yellow | Complete | SI2, H-I | 07 | 2 | |
14kt | Yellow | Polished Blank (no stones) | 07 | 3 | ||
14kt | White | Polished Blank (no stones) | 77 | 1 |
PRODUCT DESCRIPTION
WEDDING BANDS BEZEL SET
APPROXIMATE POLISHED DWT
1.38
STONE Breakdown
COMPONENTS QTY QUALITY
RD.0100PT 7 SI1-SI2, G-H
TOTAL WEIGHT OF DIAMONDS
1/15 ct tw Semi-Mount
1/15 ct tw Complete
Collection Page Number
6 32