STYLE# PRG0001


THE FOLLOWING VARIATIONS ARE IN STOCK FOR IMMEDIATE SHIPMENT
Metal | Color | Level | Quality | Size | Qty | |
---|---|---|---|---|---|---|
Silver | White | Polished Blank (no stones) | 1 | |||
Silver | White | Polished Blank (no stones) | 05 | 2 | ||
Silver | White | Polished Blank (no stones) | 05Q | 1 | ||
Silver | White | Polished Blank (no stones) | 06H | 1 | ||
Silver | White | Polished Blank (no stones) | 07 | 5 | ||
Silver | White | Polished Blank (no stones) | 09H | 1 | ||
Silver | White | Polished Blank (no stones) | 10 | 1 | ||
Silver | White | Polished Blank (no stones) | 77 | 1 |
PRODUCT DESCRIPTION
MONOGRAM RING WITHOUT BORDER
APPROXIMATE POLISHED DWT
1.71