STYLE# 85028


THE FOLLOWING VARIATIONS ARE IN STOCK FOR IMMEDIATE SHIPMENT
Metal | Color | Level | Quality | Size | Qty | |
---|---|---|---|---|---|---|
14kt | Pink | Complete | SI2, H-I | 06 | 1 | |
14kt | White | Complete | SI2, H-I | 06 | 1 | |
14kt | Yellow | Complete | SI2, H-I | 06 | 1 | |
14kt | Pink | Complete | SI2, H-I | 07 | 2 | |
14kt | White | Complete | SI2, H-I | 07 | 2 | |
14kt | White | Polished Blank (no stones) | 07 | 1 | ||
14kt | Yellow | Complete | SI2, H-I | 07 | 2 |
PRODUCT DESCRIPTION
FASHION BAND
APPROXIMATE POLISHED DWT
2.56
STONE Breakdown
COMPONENTS QTY QUALITY
RD.0800PT 5 SI2, H-I
TOTAL WEIGHT OF DIAMONDS
3/8 ct tw Semi-Mount
3/8 ct tw Complete