STYLE# 70547


THE FOLLOWING VARIATIONS ARE IN STOCK FOR IMMEDIATE SHIPMENT
Metal | Color | Level | Quality | Size | Qty | |
---|---|---|---|---|---|---|
10kt | White | Polished Blank (no stones) | 1 | |||
14kt | Pink | Polished Blank (no stones) | 1 | |||
14kt | White | Complete | SI1-SI2, G-H | 1 | ||
14kt | Yellow | Complete | SI1-SI2, G-H | 1 | ||
14kt | Yellow | Polished Blank (no stones) | 1 |
PRODUCT DESCRIPTION
BRACELET
APPROXIMATE POLISHED DWT
2.4
STONE Breakdown
COMPONENTS QTY QUALITY
RD.0100PT 14 I1, H-I
TOTAL WEIGHT OF DIAMONDS
1/8 ct tw Semi-Mount
1/8 ct tw Complete