STYLE# 84789-1
**Available in a Series
THE FOLLOWING VARIATIONS ARE IN STOCK FOR IMMEDIATE SHIPMENT
Metal | Color | Level | Quality | Size | Qty | |
---|---|---|---|---|---|---|
14kt | White/Rose | Semi-mount | SI2, H-I | 06H | 1 | |
14kt | White/Rose | Semi-mount | SI1-SI2, G-H | 07 | 1 | |
14kt | White/Rose | Semi-mount | SI2, H-I | 07 | 1 | |
14kt | White/Rose | Polished Blank (no stones) | 07 | 4 | ||
Silver | Complete | CUBIC ZIRCONIUM | 07 | 1 |
PRODUCT DESCRIPTION
TWO STONE RING
APPROXIMATE POLISHED DWT
2.85
STONE Breakdown
COMPONENTS QTY QUALITY
RD.0100PT 12 SI2, H-I
RD.5000PT 2 SI2, H-I
TOTAL WEIGHT OF DIAMONDS
1/8 ct tw Semi-Mount
1 1/8 ct tw Complete